Voting Rights and Suffrage/History/Country sources/Chad: Difference between revisions
Jump to navigation
Jump to search
Import-sysop (talk | contribs) (transformed) |
No edit summary |
||
Line 4: | Line 4: | ||
|question=Country sources | |question=Country sources | ||
|questionHeading=What is the oldest written source in this country that mentions this right? | |questionHeading=What is the oldest written source in this country that mentions this right? | ||
|breakout=Chad | |||
|pageLevel=Breakout | |pageLevel=Breakout | ||
|contents=Universal suffrage is granted directly or indirectly and is equal and secret for those 18 years of age or older under Title I, Of the State and Of Sovereignty, Article 6 of the Constitution of Chad. Women could legally vote in Chad beginning in 1956. | |||
|contents=Universal suffrage is granted directly or indirectly and is equal and secret for those 18 years of age or older under Title I, Of the State and Of Sovereignty, Article 6 of the Constitution of Chad | |||
References: | |||
2018 Chad Constitution: https://www.constituteproject.org/constitution/Chad_2018?lang=en | |||
Ramirez, Francisco O, Yasemin Soysal, and Suzanne Shanahan. “The Changing Logic of Political Citizenship: Cross-National Acquisition of Women’s Suffrage Rights, 1890 to 1990.” American Sociological Review 62.5 (1997): 744. | |||
}} | }} |
Latest revision as of 23:08, 16 May 2024
What is the oldest written source in this country that mentions this right?
Chad
Universal suffrage is granted directly or indirectly and is equal and secret for those 18 years of age or older under Title I, Of the State and Of Sovereignty, Article 6 of the Constitution of Chad. Women could legally vote in Chad beginning in 1956.
References:
2018 Chad Constitution: https://www.constituteproject.org/constitution/Chad_2018?lang=en
Ramirez, Francisco O, Yasemin Soysal, and Suzanne Shanahan. “The Changing Logic of Political Citizenship: Cross-National Acquisition of Women’s Suffrage Rights, 1890 to 1990.” American Sociological Review 62.5 (1997): 744.